What these prices mean
The figures below are average asking prices from dealer websites we track. They’re what a dealer would typically list a car like yours for on their forecourt, not what you’d receive on part exchange.
On a trade-in, you’d typically receive around 75–80% of the forecourt price. The rest covers the dealer’s prep, warranty and margin.
Want to see what a dealer might list your specific car for? Enter your reg and find out →
Ford Fiesta
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| ST-Line | 2023 | £13,928 | 24k |
| ST-Line | 2020 | £10,470 | 41k |
| Titanium | 2023 | £12,908 | 21k |
| Zetec | 2018 | £7,425 | 53k |
| ST | 2023 | £18,345 | 20k |
| ST | 2020 | £13,191 | 34k |
Vauxhall Corsa
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| GS | 2023 | £11,562 | 27k |
| Design | 2023 | £10,774 | 25k |
| Elite | 2021 | £10,679 | 36k |
| SRi | 2021 | £10,505 | 35k |
| SE | 2021 | £9,581 | 39k |
| Griffin | 2019 | £7,878 | 42k |
Volkswagen Golf
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| Life | 2022 | £15,257 | 38k |
| Style | 2022 | £17,314 | 32k |
| R-Line | 2022 | £18,910 | 35k |
| Match | 2020 | £13,968 | 43k |
| GTI | 2022 | £26,468 | 31k |
| GTI | 2020 | £22,706 | 43k |
Curious what yours would go for?
These are averages. Enter your reg and we’ll estimate what a dealer might list your specific car for, based on its age, mileage and variant.
Check my carNissan Qashqai
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| Acenta | 2023 | £15,846 | 26k |
| N-Connecta | 2023 | £17,430 | 26k |
| Tekna | 2023 | £20,447 | 26k |
| Acenta | 2020 | £11,598 | 41k |
| N-Connecta | 2020 | £12,040 | 45k |
Ford Puma
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| ST-Line | 2023 | £15,779 | 21k |
| ST-Line | 2021 | £13,333 | 36k |
| Titanium | 2023 | £14,231 | 19k |
| ST | 2023 | £18,304 | 20k |
Kia Sportage
Average asking prices on dealer forecourts this week:
| Variant | Year | Avg Asking Price | Avg Miles |
|---|---|---|---|
| GT-Line | 2023 | £22,796 | 28k |
| GT-Line | 2021 | £16,620 | 40k |
| GT-Line | 2019 | £13,958 | 52k |
Your car, your number
Enter your reg and we’ll estimate what a dealer might list it for, based on what similar cars are selling for right now.
About this data: We track asking prices on dealer websites across the UK, updated daily. The figures above are averages for each variant and year, not valuations. Your car’s value will differ based on its mileage, condition and history. For an estimate specific to your car, enter your reg here.